Program started at Tue-20-Apr-2021 00:00.
Analysed requests from Thu-01-Apr-2021 01:25 to Mon-19-Apr-2021 23:22 (18.91 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 20-Apr-2021 00:00.
Successful requests: 795 (381)
Average successful requests per day: 41 (54)
Successful requests for pages: 753 (362)
Average successful requests for pages per day: 39 (51)
Failed requests: 242 (114)
Redirected requests: 79 (27)
Distinct files requested: 254 (203)
Distinct hosts served: 143 (57)
Unwanted logfile entries: 2,015
Data transferred: 3.10 megabytes (1.45 megabytes)
Average data transferred per day: 168.09 kilobytes (211.57 kilobytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 10 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
28/Mar/21 | 80 | 77 | ![]() |
4/Apr/21 | 263 | 248 | ![]() ![]() ![]() |
11/Apr/21 | 402 | 382 | ![]() ![]() ![]() ![]() |
18/Apr/21 | 50 | 46 | ![]() ![]() |
Busiest week: week beginning 11/Apr/21 (382 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 5 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Apr/21 | 25 | 25 | ![]() ![]() |
2/Apr/21 | 33 | 33 | ![]() ![]() ![]() |
3/Apr/21 | 22 | 19 | ![]() |
4/Apr/21 | 31 | 28 | ![]() ![]() |
5/Apr/21 | 16 | 15 | ![]() ![]() |
6/Apr/21 | 82 | 77 | ![]() |
7/Apr/21 | 34 | 32 | ![]() ![]() ![]() |
8/Apr/21 | 61 | 58 | ![]() ![]() |
9/Apr/21 | 26 | 26 | ![]() ![]() |
10/Apr/21 | 13 | 12 | ![]() ![]() |
11/Apr/21 | 28 | 24 | ![]() ![]() |
12/Apr/21 | 43 | 42 | ![]() ![]() |
13/Apr/21 | 20 | 20 | ![]() |
14/Apr/21 | 19 | 19 | ![]() |
15/Apr/21 | 90 | 86 | ![]() ![]() |
16/Apr/21 | 22 | 15 | ![]() ![]() |
17/Apr/21 | 180 | 176 | ![]() ![]() |
18/Apr/21 | 31 | 31 | ![]() ![]() ![]() |
19/Apr/21 | 19 | 15 | ![]() ![]() |
Busiest day: 17/Apr/21 (176 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 5 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 90 | 83 | ![]() ![]() |
Mon | 78 | 72 | ![]() ![]() ![]() ![]() |
Tue | 102 | 97 | ![]() ![]() |
Wed | 53 | 51 | ![]() ![]() ![]() |
Thu | 176 | 169 | ![]() ![]() |
Fri | 81 | 74 | ![]() ![]() ![]() ![]() |
Sat | 215 | 207 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 4 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 19 | 18 | ![]() ![]() |
1 | 30 | 25 | ![]() ![]() ![]() |
2 | 82 | 79 | ![]() ![]() |
3 | 31 | 31 | ![]() |
4 | 23 | 21 | ![]() ![]() |
5 | 25 | 25 | ![]() ![]() ![]() |
6 | 179 | 174 | ![]() ![]() ![]() |
7 | 24 | 22 | ![]() ![]() |
8 | 23 | 22 | ![]() ![]() |
9 | 24 | 23 | ![]() ![]() |
10 | 49 | 48 | ![]() ![]() |
11 | 41 | 39 | ![]() ![]() |
12 | 42 | 42 | ![]() ![]() ![]() |
13 | 17 | 14 | ![]() |
14 | 15 | 12 | ![]() ![]() |
15 | 25 | 23 | ![]() ![]() |
16 | 20 | 18 | ![]() ![]() |
17 | 13 | 12 | ![]() ![]() |
18 | 18 | 16 | ![]() |
19 | 10 | 9 | ![]() ![]() |
20 | 17 | 16 | ![]() |
21 | 27 | 24 | ![]() ![]() |
22 | 16 | 15 | ![]() |
23 | 25 | 25 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
441 | 62.92% | .com (Commercial) |
181 | 18.30% | .de (Germany) |
115 | 13.51% | [unknown domain] |
56 | 5.11% | [unresolved numerical addresses] |
1 | 0.08% | .net (Networks) |
1 | 0.08% | .co (Colombia) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
209 | 20.16% | ahrefs.com |
162 | 16.97% | serverprofi24.de |
131 | 17.64% | petalsearch.com |
115 | 13.51% | [unknown domain] |
48 | 14.92% | googlebot.com |
27 | 2.19% | 216.244 |
24 | 1.90% | amazonaws.com |
22 | 7.70% | msn.com |
20 | 1.56% | 119 |
17 | 1.17% | startdedicated.de |
7 | 0.60% | semrush.com |
3 | 0.23% | 20 |
2 | 0.16% | your-server.de |
2 | 0.08% | 111 |
1 | 0.08% | seostar.co |
1 | 0.08% | 176.125 |
1 | 0.08% | ip-192-99-18.net |
1 | 0.08% | 77 |
1 | 0.08% | 69 |
1 | 0.82% | 103 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
3 | 0.23% | 20.197.56.211 |
2 | 0.08% | 111.7.96.145 |
20 | 1.56% | 119.45.239.247 |
27 | 2.19% | 216.244.66.201 |
2 | 0.11% | ip-54-36-148-0.a.ahrefs.com |
1 | 0.06% | ip-54-36-148-123.a.ahrefs.com |
1 | 0.06% | ip-54-36-148-148.a.ahrefs.com |
2 | 0.12% | ip-54-36-148-149.a.ahrefs.com |
2 | 0.13% | ip-54-36-148-165.a.ahrefs.com |
75 | 8.17% | ip-54-36-148-26.a.ahrefs.com |
1 | 0.06% | ip-54-36-148-28.a.ahrefs.com |
2 | 0.11% | ip-54-36-148-44.a.ahrefs.com |
1 | 0.06% | ip-54-36-148-78.a.ahrefs.com |
2 | 0.11% | ip-54-36-148-84.a.ahrefs.com |
2 | 0.11% | ip-54-36-148-94.a.ahrefs.com |
2 | 0.11% | ip-54-36-149-101.a.ahrefs.com |
63 | 6.41% | ip-54-36-149-70.a.ahrefs.com |
12 | 0.98% | ec2-3-235-56-190.compute-1.amazonaws.com |
1 | 0.08% | ec2-52-192-73-251.ap-northeast-1.compute.amazonaws.com |
1 | 0.08% | ec2-13-48-53-51.eu-north-1.compute.amazonaws.com |
2 | 1.15% | crawl-66-249-66-128.googlebot.com |
2 | 1.08% | crawl-66-249-66-130.googlebot.com |
3 | 0.19% | crawl-66-249-69-24.googlebot.com |
2 | 1.13% | crawl-66-249-70-80.googlebot.com |
4 | 0.39% | crawl-66-249-70-82.googlebot.com |
5 | 1.31% | crawl-66-249-70-84.googlebot.com |
5 | 2.29% | crawl-66-249-72-178.googlebot.com |
8 | 1.55% | crawl-66-249-72-180.googlebot.com |
8 | 3.35% | crawl-66-249-72-182.googlebot.com |
4 | 0.23% | crawl-66-249-72-184.googlebot.com |
2 | 1.06% | crawl-66-249-73-174.googlebot.com |
4 | 3.83% | msnbot-13-66-139-101.search.msn.com |
2 | 1.92% | msnbot-13-66-139-41.search.msn.com |
2 | 0.10% | msnbot-207-46-13-14.search.msn.com |
11 | 0.90% | petalbot-114-119-131-46.petalsearch.com |
10 | 0.91% | petalbot-114-119-135-171.petalsearch.com |
16 | 1.89% | petalbot-114-119-137-238.petalsearch.com |
10 | 0.60% | petalbot-114-119-137-91.petalsearch.com |
13 | 3.27% | petalbot-114-119-138-95.petalsearch.com |
9 | 1.24% | petalbot-114-119-140-219.petalsearch.com |
10 | 0.72% | petalbot-114-119-146-18.petalsearch.com |
14 | 1.39% | petalbot-114-119-150-6.petalsearch.com |
19 | 2.77% | petalbot-114-119-153-214.petalsearch.com |
14 | 1.91% | petalbot-114-119-154-253.petalsearch.com |
3 | 1.95% | petalbot-114-119-153-214.webmaster.petalsearch.com |
2 | 0.31% | crawl33.bl.semrush.com |
162 | 16.97% | loft9301.serverprofi24.de |
17 | 1.17% | malta2209.startdedicated.de |
2 | 0.16% | static.226.88.119.168.clients.your-server.de |
115 | 13.51% | crawl-prod-11.babbar.eu |
93 | 9.90% | [not listed: 93 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which were redirected to another file.
Listing hosts, sorted by the number of redirected requests.
reqs | host |
---|---|
11 | petalbot-114-119-153-214.petalsearch.com |
10 | petalbot-114-119-138-95.petalsearch.com |
9 | petalbot-114-119-137-238.petalsearch.com |
9 | petalbot-114-119-135-171.petalsearch.com |
8 | petalbot-114-119-150-6.petalsearch.com |
7 | petalbot-114-119-154-253.petalsearch.com |
7 | petalbot-114-119-137-91.petalsearch.com |
7 | petalbot-114-119-131-46.petalsearch.com |
4 | petalbot-114-119-140-219.petalsearch.com |
2 | petalbot-114-119-154-253.webmaster.petalsearch.com |
2 | petalbot-114-119-153-214.webmaster.petalsearch.com |
2 | petalbot-114-119-146-18.petalsearch.com |
1 | petalbot-114-119-156-21.webmaster.petalsearch.com |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which encountered failed requests.
Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
reqs | host |
---|---|
28 | 216.244.66.201 |
27 | crawl-prod-11.babbar.eu |
20 | loft9301.serverprofi24.de |
17 | 20.197.56.211 |
14 | malta2209.startdedicated.de |
4 | ec2-52-192-73-251.ap-northeast-1.compute.amazonaws.com |
4 | crawl-66-249-72-180.googlebot.com |
4 | ec2-18-197-125-181.eu-central-1.compute.amazonaws.com |
4 | ec2-13-228-104-57.ap-southeast-1.compute.amazonaws.com |
4 | ec2-13-232-96-15.ap-south-1.compute.amazonaws.com |
4 | ec2-13-124-222-242.ap-northeast-2.compute.amazonaws.com |
4 | ec2-13-233-73-212.ap-south-1.compute.amazonaws.com |
4 | ec2-52-65-15-196.ap-southeast-2.compute.amazonaws.com |
4 | ec2-18-136-72-135.ap-southeast-1.compute.amazonaws.com |
4 | ec2-34-251-241-226.eu-west-1.compute.amazonaws.com |
4 | msnbot-207-46-13-10.search.msn.com |
2 | crawl-66-249-70-80.googlebot.com |
2 | crawl-66-249-70-82.googlebot.com |
2 | crawl-66-249-72-184.googlebot.com |
2 | static.226.88.119.168.clients.your-server.de |
84 | [not listed: 77 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers containing broken links to the site.
Listing referring URLs, sorted by the number of failed requests.
reqs | URL |
---|---|
1 | https://www.google.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
reqs | URL |
---|---|
2 | [not listed: 1 URL] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which servers people followed links from.
Listing referring sites, sorted by the number of requests.
reqs | site |
---|---|
2 | https://www.google.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the browsers used by visitors.
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
reqs | pages | browser |
---|---|---|
209 | 206 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
162 | 158 | Linguee Bot (http://www.linguee.com/bot; bot@linguee.com) |
115 | 112 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
72 | 69 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
58 | 57 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://aspiegel.com/petalbot) |
27 | 27 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
20 | 20 | Apache-HttpClient/4.5.2 (Java/1.8.0_151) |
17 | 17 | Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store) |
16 | 16 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.127 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
13 | 12 | CCBot/2.0 (https://commoncrawl.org/faq/) |
22 | 11 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
7 | 7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
7 | 7 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
4 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.102 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
3 | 3 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2 | 2 | MTRobot/0.2 (Metrics Tools Analytics Crawler; https://metrics-tools.de/robot.html; crawler@metrics-tools.de) |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.130 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2 | 2 | Chrome/54.0 (Windows NT 10.0) |
1 | 1 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1464.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 Mozilla/5.0 (iPad; U; CPU OS 3_2 like Mac OS X; en-us) AppleWebKit/531.21.10 (KHTML, like Gecko) Version/4.0.4 Mobile/7B334b Safari/531.21.10 |
1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1866.237 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:69.0) Gecko/20100101 Firefox/69.0 |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.125 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1 | 1 | Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/84.0.4147.105 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.517 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/) |
16 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 401 | 384 | Netscape (compatible) |
2 | 175 | 170 | Safari |
3 | 162 | 158 | Linguee Bot (http: |
4 | 20 | 20 | Apache-HttpClient |
5 | 13 | 12 | CCBot |
6 | 2 | 2 | Firefox |
7 | 2 | 2 | MTRobot |
8 | 2 | 2 | Chrome |
9 | 1 | 1 | Mozilla |
15 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 359 | 338 | Known robots |
2 | 255 | 239 | OS unknown |
3 | 163 | 159 | Unix |
162 | 158 | Linux | |
1 | 1 | BSD | |
4 | 14 | 13 | Windows |
7 | 7 | Windows NT | |
3 | 3 | Windows XP | |
3 | 3 | Unknown Windows | |
1 | 0 | Windows 7 | |
5 | 2 | 2 | Macintosh |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
794 | 200 OK |
79 | 301 Document moved permanently |
1 | 304 Not modified since last retrieval |
242 | 404 Document not found |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 33 | 0.50% |
1kB- 10kB | 704 | 56.96% |
10kB-100kB | 58 | 42.54% |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
438 | 58.82% | [directories] |
304 | 22.39% | .htm [Hypertext Markup Language] |
23 | 18.03% | .jpg [JPEG graphics] |
11 | 0.40% | .html [Hypertext Markup Language] |
2 | 0.16% | .css [Cascading Style Sheets] |
17 | 0.20% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
324 | 29.96% | /JF/ |
66 | 27.57% | /forum/ |
103 | 23.07% | /resources/ |
95 | 8.31% | /ebay/ |
106 | 7.72% | [root directory] |
46 | 1.62% | /jagfest_pictures/ |
44 | 1.54% | /temp/ |
8 | 0.16% | /intense/ |
3 | 0.05% | /icons/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the files that caused requests to be redirected to another file. (Usually directories with the final slash missing, or CGI scripts that forced redirections.)
Listing files, sorted by the number of redirected requests.
reqs | file |
---|---|
13 | /ebay |
11 | /resources/images |
9 | /jagfest_pictures |
9 | /logs |
8 | /ebay/anime |
8 | /forum |
8 | /temp |
7 | /resources |
3 | /JF |
2 | /forum/sega8bit |
1 | /intense |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
134 | /robots.txt |
11 | /wp-login.php |
9 | /wp/wp-login.php |
9 | /wordpress/wp-login.php |
9 | /blog/wp-login.php |
5 | /favicon.ico |
3 | /families/groups.php |
3 | /business/networking.php |
3 | /volunteering/index.php |
3 | /families/events.php |
3 | /business/surestart.php |
3 | /volunteering/fundraising.php |
3 | /families/index.php |
2 | /about/index.php |
2 | / |
2 | /index.php |
2 | /families/gallery.php |
2 | /business/index.php |
2 | /about/company.php |
2 | /.env |
2 | /about/dover.php |
2 | /families/support.php |
2 | /about/staff.php |
2 | /families/about.php |
1 | /shop/wp-includes/wlwmanifest.xml |
1 | /web/wp-includes/wlwmanifest.xml |
1 | /2020/wp-includes/wlwmanifest.xml |
1 | /wp-includes/wlwmanifest.xml |
1 | /user/register |
1 | /test/wp-includes/wlwmanifest.xml |
16 | [not listed: 16 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
